| Graphical version | Site Map |
| MAGIC |
Information Notes | Major Project Documents | Minutes of Project Board Meetings | Progress Reports
For current project documents go to the Project Library.
The following documents are available as PDF files and will be opened in a new window. You will need Adobe Acrobat Reader to download the files. If you don't have it you can download Acrobat Reader for free.
| Software Evaluation | ||
| Memorandum of Understanding | 11 December 2001 | |
| Context Review | 07 December 2000 | |
| Project Inititation Document | 17 August 2000 | |
| Towards the Development of a Data Standard for the MAGIC Project | 25 January 2000 |
| Progress Report, 15th November 2005 | 25 November 2005 | |
| Progress Report, 7th July 2005 | 7 July 2005 | |
| Progress Report, 15th February 2005 | 15 February 2005 | |
| Progress Report, 11th October 2004 | 11 October 2004 | |
| Progress Report, 4th June 2004 | 4 June 2004 | |
| Progress Report, 6th February 2004 | 6 February 2004 | |
| Progress Report, 8th October 2003 | 8 October 2003 | |
| Progress Report, 31st March 2003 | 31 March 2003 | |
| Progress Report | 31 March 2003 | Progress Report | 13 January 2003 |
| Progress Report | 30 September 2002 | |
| Progress Report | 30 April 2002 | |
| Progress Report | 31 March 2002 | |
| Progress Report | 31 October 2001 | |
| Progress Report | 31 August 2001 | |
| Progress Report | 30 April 2001 | |
| Progress Report | 28 February 2001 | |
| Progress Report | 31 December 2000 | |
| Progress Report | 31 October 2000 | |
| Progress Report | 25 August 2000 | |
| Progress Report | 07 July 2000 |
|
Online Resources
|
Help
|
About MAGIC
|
| DirectGov | Invest to Save |