| Graphical version | Site Map |
| MAGIC |
Data Download
A new facility is now available from where you can download datasets or link directly to the organisation responsible for the dataset you are interested in. Go to Dataset Information and Download to get data.
Data Representatives
If you have any specific queries on the datasets in MAGIC, please contact the data representative for the organisation responsible for the dataset you are interested in.
| Defra | Data Queries - support.magic@defra.gsi.gov.uk |
| Forestry Commission | Yong Rawlings - yong.rawlings@forestry.gsi.gov.uk |
| English Heritage | Data Queries - nmrinfo@english-heritage.org.uk |
| Natural England | Data Queries - support.magic@defra.gsi.gov.uk |
| Environment Agency | Data Information Unit - data.information.unit@environment-agency.gov.uk |
| Communities and Local Government | Carol Hrynkiewicz - carol.hrynkiewicz@communities.gsi.gov.uk |
| RSPB | RSPB Data Unit - dataunit@rspb.org.uk |
| The National Forest Company | Annette McGrath - amcgrath@nationalforest.org |
| The Woodland Trust | Ian White - ianwhite@woodland-trust.org.uk |
| Landmark Information Group | Information - info@ligsolutions.co.uk |
| National Trust | Mike Renow-Clarke - mike.renow-clarke@nationaltrust.org.uk |
| Scottish Natural Heritage | Data Queries - data.supply@snh.gov.uk |
| Scottish Environment Protection Agency | Dominic Habron - dominic.habron@sepa.org.uk |
|
Online Resources
|
Help
|
About MAGIC
|
| DirectGov | Invest to Save |