Data Requests
Many datasets have been requested by MAGIC users for inclusion in the system. This page gives a summary of those datasets that have commonly been requested and reports on the status of the dataset. Datasets included in MAGIC have to be available as an England-wide coverage and contribute to the aims and objectives of the MAGIC project.
If you have any further requests which are not listed here, or wish to comment on the status of any dataset that is listed here, please contact the MAGIC team.
| Dataset Name | Responsible Authority | Status |
| Biodiversity Action Plan Priority Habitats | Natural England | This data can be viewed on Nature on the Map http://www.natureonthemap.org.uk/ |
| Biodiversity Action Plans | Defra and JNCC | See http://www.ukbap.org.uk/. |
| Brownfield sites | Local Authorities | Not available as a national digital coverage. |
| Conservation Areas | Local Authorities | Not available as a national digital coverage. |
| Conservation Villages | Local Authorities | Not available as a national digital coverage. |
| CSS management information | Natural England | Data protection prevents the display of the information on the Internet |
| ESA tier information | Natural England | Data protection prevents the display of the information on the Internet |
| Flood Map | Environment Agency | For enquiries about flood map please contact the Environment Agency by emailing: dieu.Bristol6.HO@environment-agency.gov.uk |
| Forestry Commission felling licences | Forestry Commission | Details unknown. Please contact Forestry Commission or e-mail MAGIC Support. |
| Historic Landscape Character Areas | Local Authorities / English Heritage | Not available as a national digital coverage |
| Landfill sites | Environment Agency | Active licensed sites only. Under discussion - may be made available in MAGIC. |
| Landscape Character Assessments | Natural England | Not available as a national coverage. Further details can be found on the Landscape Character Assessments website http://www.landscapecharacter.org.uk/node/2 |
| Limestone Pavement Orders | Local Authorities | Not available as a national digital coverage. |
| Listed Buildings | English Heritage | Will soon be available. |
| Local Government Contaminated Land Register | Local Authorities | Not available as a national digital coverage. |
| Local Heritage Initiative | Natural England | May be available soon. Information will be updated in due course. |
| Local Wildlife Sites | Local Authorities | Not available as a national digital coverage. |
| Market Towns | Natural England | Not captured digitally. |
| Northern Ireland data | Various | Not currently available within MAGIC. |
| Public Rights of Way | Local Authorities | Contact Local Authority for more details |
| Sites of Interest for Nature Conservation (SINCs) | Local Authorities | Not available as a national digital coverage. |
| Social and economic datasets | Local Authorities | This data is not within direct remit of MAGIC, but will be sought via links with other websites that do hold this information |
| Vital Villages | Natural England | Not captured digitally. |
![]()