Scale Limits assigned to Map Layers
Some layers will not be displayed outside certain scale limits. When the scale limit is reached, the layer name will become 'greyed out' in the list of layers and the information will not appear in the map window.
These limits have been set for one or both of the following reasons:
The table below shows the limits that have been set for all such layers in the MAGIC application.
To view a greyed-out layer easily:
| Layer Name | Minimum Scale | Maximum Scale |
| 2001 Urban Settlements (England) | - | 1:500000 |
| Agricultural Land Classification - Provisional (England) | 1:250000 | 1:2000000 |
| Ancient Woodland (England) | - | 1:500000 |
| Atlantic White Sided Dolphin - Max Siting Rate Per Hour (GB) | 1:10000001 | 1:16000001 |
| Atlantic White Sided Dolphin - Search Time (GB) | 1:10000001 | 1:16000001 |
| Backdrop of Great Britain | 1:25000 | |
| Backdrop of Great Britain - Detailed | - | 1:25000 |
| Bathymetry (GB) | - | 1:7500000 |
| Biosphere Reserves (Scotland) | - | 1:6000000 |
| Biosphere Reserves (Wales) | - | 1:500000 |
| Cliffs (Scotland) | 1:25000 | 1:500000 |
| Coastal Sand Dune (England) | - | 1:500000 |
| Coastal Vegetated Shingle (England) | - | 1:500000 |
| Common Land (England) | - | 1:500000 |
| Counties and Unitary Authorities (England) | 1:100000 | |
| Counties and Unitary Authorities (GB) | 1:100000 | |
| Countryside and Rights of Way Act 2000 - Access Layer (England) | - | 1:500000 |
| Countryside Stewardship Agreements (England) | - | 1:200000 |
| English Woodland Grant Scheme (England) | - | 1:200000 |
| Environmentally Sensitive Area Agreements (England) | - | 1:200000 |
| Environmental Stewardship Agreements (England) | - | 1:200000 |
| Forestry Commission Woodland (England) | - | 1:500000 |
| Grassland Inventory (England) | - | 1:500000 |
| Green Belt (England) | - | 1:500000 |
| Harbour and Grey Seal Counts August 1996-97 (GB) | 1:2500000 | 1:7500000 |
| Harbour Porpoise - Max Siting Rate Per Hour (GB) | 1:10000001 | 1:16000001 |
| Harbour Porpoise - Search Time (GB) | 1:10000001 | 1:16000001 |
| Important Bird Areas (England) | - | 1:500000 |
| Intertidal Flats (Scotland) | - | 1:500000 |
| Intertidal Substrate (Wales) | - | 1:500000 |
| Intertidal Substrate Foreshore (England and Scotland) | - | 1:500000 |
| Joint Character Areas (England) | 1:200000 | |
| Landscape Typology (England) | 1:200000 | 1:1000000 |
| Local Nature Reserves (England) | - | 1:500000 |
| Major Roads | - | 1:200000 |
| Marine Nature Reserves (GB) | - | 1:500000 |
| Maritime Cliff and Slope (England) | - | 1:500000 |
| Maritime Grassland (Scotland) | - | 1:500000 |
| Minke Whales - Max Siting Rate Per Hour (GB) | 1:10000001 | 1:16000001 |
| Minke Whales - Search Time (GB) | 1:10000001 | 1:16000001 |
| Moorland Line (England) | 1:25000 | |
| Mudflat (England) | - | 1:500000 |
| National Cycle Network (GB) | 1:50000 | |
| National Inventory of Woodland and Trees (England) | - | 1:500000 |
| National Nature Reserves (England) | - | 1:500000 |
| National Nature Reserves (GB) | - | 1:500000 |
| National Parks - proposed (England) | 1:25000 | |
| National Parks - proposed (England): South Downs modifications 2007 | 1:25000 | |
| National Trust Properties (England) | - | 1:500000 |
| Nationally Important Intertidal Habitats (Wales) | - | 1:500000 |
| Nitrate Sensitive Areas (England) | - | 1:500000 |
| NUTS1 - Government Office Regions (England) | 1:500000 | |
| NUTS1 - Government Office Regions (GB) | 1:500000 | |
| Organic Farming Scheme (England) | - | 1:200000 |
| OS 1:1,000,000 Backdrop Maps | 1:265000 | 1:1000000 |
| OS 1:10,000 Backdrop Maps | - | 1:10000 |
| OS 1:25,000 Backdrop Maps | 1:10000 | 1:25000 |
| OS 1:250,000 Backdrop Maps | 1:50000 | 1:265000 |
| OS 1:50,000 Backdrop Maps | 1:25000 | 1:50000 |
| Parishes (England) | - | 1:500000 |
| Parliamentary Constituencies (England) | - | 1:2000000 |
| Place Names (England) | 1:1000000 | 1:2000000 |
| Place Names (GB) | 1:1000000 | 1:2000000 |
| Postcodes | - | 1:50000 |
| Ramsar Sites (England) | - | 1:500000 |
| Ramsar Sites (GB) | - | 1:500000 |
| Saline Lagoons (England) | - | 1:500000 |
| Saline Lagoons (Scotland) | - | 1:500000 |
| Saline Lagoons (Wales) | - | 1:500000 |
| Saline Lagoons Points (Scotland) | - | 1:500000 |
| Saltmarsh (Scotland) | - | 1:500000 |
| Saltmarsh (Wales) | - | 1:500000 |
| Saltmarsh Points (Scotland) | - | 1:500000 |
| Sand Dunes (Wales) | - | 1:500000 |
| Sand Dunes and Machair (Scotland) | - | 1:500000 |
| Scheduled Monuments (England) | - | 1:500000 |
| Seabird Nesting Counts (British Isles) | - | 1:2000000 |
| Seagrass (Wales) | - | 1:500000 |
| Shingle (Scotland) | - | 1:500000 |
| Short-Beaked Common Dolphin - Max Siting Rate Per Hour (GB) | 1:10000001 | 1:16000001 |
| Short-Beaked Common Dolphin - Search Time (GB) | 1:10000001 | 1:16000001 |
| Sites of Special Scientific Interest (England) | - | 1:500000 |
| Sites of Special Scientific Interest (GB) | - | 1:500000 |
| Sites of Special Scientific Interest Units (England) | - | 1:500000 |
| Soilscape (England) | 1:200000 | 1:500000 |
| Special Areas of Conservation (England) | - | 1:500000 |
| Special Areas of Conservation (GB) | - | 1:500000 |
| Special Protection Areas (England) | - | 1:500000 |
| Special Protection Areas (GB) | - | 1:500000 |
| Urban Areas (England) | 1:1000000 | 1:5000000 |
| Urban Areas (GB) | 1:1000000 | 1:5000000 |
| Village Greens (England) | - | 1:500000 |
| WES Agreements (England) | - | 1:200000 |
| White Beaked Dolphin - Max Siting Rate Per Hour (GB) | 1:10000001 | 1:16000001 |
| White Beaked Dolphin - Search Time (GB) | 1:10000001 | 1:16000001 |
| Woodland Grant Schemes (England) | - | 1:200000 |
| Woodland Trust Sites (England) | - | 1:200000 |
![]()